Awesome New Tab Page™
mgmiemnjjchgkmgbeljfocdjjnpjnmcg
Risk Score
7.00
Risk Level:
High
Recommendation:
🚫 BLOCK
FORCE-BLOCK
Top Risks
- FORCE BLOCK: management + new-tab/search override — extension can disable security tools AND has full traffic-routing capability.
- Privacy policy is Google's generic account policy — not scoped to this extension; collects and shares data with third parties per policy.
- Four medium-severity jQuery CVEs (v2.0.3) bundled; fix requires upgrade to 3.5.0+; sandbox CSP allows unsafe-eval/unsafe-inline compounding XSS risk.
- management + <all_urls> combo allows enumeration/disabling of other extensions across every site.
- NewTab override with dynamic script creation (require.js) and eval usage in AngularJS; 12 external JS hosts contacted including social/ad-adjacent domains.
Evidence
- privacy_policy_generic store Policy URL is Google account privacy page; scope_extension=false, data_collection=true, third_party_sharing=true — triggers +10.0 privacy score.
- jquery_cve_bundle crx jquery@2.0.3 carries 4 medium CVEs (CVE-2015-9251, CVE-2019-11358, CVE-2020-11022, CVE-2020-11023); none fixed at bundled version.
- sandbox_csp_unsafe_eval crx Sandbox CSP: script-src 'self' 'unsafe-inline' 'unsafe-eval' — weakens XSS protections and amplifies CVE risk.
- newtab_override_with_all_urls manifest chrome_url_overrides.newtab + <all_urls> + management permission — high capability for a NewTab extension.
- eval_and_function_constructor crx eval_user_input and function_constructor found in angular.js and require.js; dynamic script creation in require.js.
- 12_external_js_hosts crx js_external_hosts includes twitter.com, www.amazon.com, www.facebook.com, angularjs.org, awesomehq.com — 12 distinct domains.
- verified_publisher_featured store Extension is verified publisher and featured by Google; discounts capped due to no monetization hits; reputation floor applied at 2.0.
- maintenance_current store Last updated April 15, 2025 (~2 months ago); maintenance score 0.0.
Permissions Breakdown
- management high Can enumerate, enable, disable, or uninstall other extensions — significant abuse surface.
- tabs medium Access to tab URLs, titles, and navigation — privacy risk combined with broad host access.
- storage low Local key-value storage; standard for extension settings.
- unlimitedStorage low Removes storage quota; low standalone risk but worth monitoring.
- chrome://favicon/ low Read favicons for display; limited privacy exposure.
- <all_urls> high Broad host access; NewTab override justifies some host access but <all_urls> is broader than needed.
- chrome_url_overrides.newtab medium Replaces every new tab — high reach, monetization and redirect risk.
Pillar Scores
Permissions7.50
Reputation2.00
Network3.50
Webstore5.50
Maintenance0.00
Privacy10.00
Code Quality5.50
CVE Exposure4.50
Scoring History
| fsssiedxn122cb93fza n122cb93fzsssiedx | 3.10 | Low | review | 2026-09-03 |
| sssiednc8abee4cdp727562726963xsx | 3.12 | Low | review | 2026-09-03 |
| <fsssiedxa sssiedx | 3.14 | Low | review | 2026-08-16 |
| xx pfsssiedxa<sssiedx | 3.20 | Low | review | 2026-08-16 |
| xx pfsssiedxa$'sssiedx | 3.15 | Low | review | 2026-08-16 |
| 'fsssiedxa"sssiedx | 3.04 | Low | review | 2026-08-16 |
| fsssiedxa"sssiedx | 3.08 | Low | review | 2026-08-16 |
| xx pfsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 3.14 | Low | review | 2026-08-09 |
| xx pfsssiedxa$"sssiedx | 3.04 | Low | review | 2026-08-09 |
| "fsssiedxa"sssiedx | 3.27 | Low | review | 2026-08-09 |
| "fsssiedxa'sssiedx | 3.57 | Low | review | 2026-08-09 |
| "fsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 3.23 | Low | review | 2026-08-09 |
| $'fsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 3.24 | Low | review | 2026-08-09 |
| fsssiedxa$'sssiedx | 3.36 | Low | review | 2026-08-09 |
| xx pfsssiedxa sssiedx | 3.14 | Low | review | 2026-08-05 |
| "fsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 2.89 | Low | review | 2026-08-05 |
| 'fsssiedxa"sssiedx | 2.84 | Low | review | 2026-08-05 |
| 'fsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 3.26 | Low | review | 2026-08-05 |
| 'fsssiedxa$"sssiedx | 3.59 | Low | review | 2026-08-05 |
| "fsssiedxa sssiedx | 3.29 | Low | review | 2026-08-05 |
| $"fsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 3.49 | Low | review | 2026-08-05 |
| fsssiedxa$"sssiedx | 3.44 | Low | review | 2026-08-05 |
| <fsssiedxa$'sssiedx | 3.04 | Low | review | 2026-08-02 |
| <fsssiedxa xx psssiedx | 3.06 | Low | review | 2026-08-02 |
| <fsssiedxa'sssiedx | 3.47 | Low | review | 2026-08-02 |
| <fsssiedxa"sssiedx | 3.37 | Low | review | 2026-08-02 |
| <fsssiedxa$"sssiedx | 3.10 | Low | review | 2026-08-02 |
| <fsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 3.42 | Low | review | 2026-08-02 |
| <fsssiedxa"sssiedx | 3.14 | Low | review | 2026-08-02 |
| <fsssiedxa'sssiedx | 3.37 | Low | review | 2026-08-02 |
| fsssiedxa<sssiedx | 3.32 | Low | review | 2026-08-02 |
| <fsssiedxh"sssiedx | 3.38 | Low | review | 2026-08-02 |
| <fsssiedxh"sssiedx | 3.19 | Low | review | 2026-08-02 |
| fsssiedx<sssiedx | 3.27 | Low | review | 2026-08-02 |
| <fsssiedx{ xx psssiedx | 3.38 | Low | review | 2026-08-02 |
| <fsssiedx{'sssiedx | 3.41 | Low | review | 2026-08-02 |
| <fsssiedx{$"sssiedx | 3.35 | Low | review | 2026-08-02 |
| <fsssiedxwfdsaxax><!--></ScRiPt>asddsssiedx | 3.27 | Low | review | 2026-08-02 |
| <fsssiedxw$"sssiedx | 3.29 | Low | review | 2026-08-02 |
| xx pfsssiedxw sssiedx | 3.30 | Low | review | 2026-08-02 |
| %22fsssiedxw xx psssiedx | 3.16 | Low | review | 2026-08-02 |
| "fsssiedxw$"sssiedx | 3.29 | Low | review | 2026-08-02 |
| 'fsssiedxw'sssiedx | 3.28 | Low | review | 2026-08-02 |
| 'fsssiedxw sssiedx | 3.10 | Low | review | 2026-08-02 |
| "fsssiedxw'sssiedx | 3.14 | Low | review | 2026-08-02 |
| 3.27 | Low | review | 2026-08-02 | |
| $"fsssiedxwsssiedx | 3.34 | Low | review | 2026-08-02 |
| fsssiedxw$"sssiedx | 3.38 | Low | review | 2026-08-02 |
| fsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 3.19 | Low | review | 2026-07-31 |
| sssieddrubricxsx | 3.34 | Low | review | 2026-07-31 |
| fsssiedxxfdsaxax><!--></ScRiPt>asddsssiedx | 3.59 | Low | review | 2026-07-28 |
| fsssiedxx xx psssiedx | 3.18 | Low | review | 2026-07-28 |
| fsssiedxx"sssiedx | 3.02 | Low | review | 2026-07-28 |
| fsssiedxx$"sssiedx | 3.08 | Low | review | 2026-07-28 |
| v3.6 | 7.00 | High | block | 2026-06-15 |
| v3.4-rev | 5.58 | Medium | review | 2026-06-15 |
Bookkeeping
Rubric v3.6
Scored at 2026-06-15 13:42
Listing SHA
eb6018d08be6…
Force block
🚫 fired
Score recovered
no
Elapsed
38.0s