IE Tab
hehijbfgiekmjfkfjpbkbammjbdenadd
Risk Score
7.01
Risk Level:
High
Recommendation:
🟠 HIGH RISK — review
Top Risks
- Privacy policy admits data collection AND third-party sharing without extension-specific scope — worst-case privacy tier.
- nativeMessaging with unrecognized publisher enables arbitrary native code execution on host machine (+3.0).
- webRequest+webRequestBlocking+cookies+<all_urls> combo gives full traffic interception and cookie exfil capability.
- eval() of a variable in myrtille.js is a direct code-execution sink if external input reaches it.
- Uninstall URL hijack redirects to ietab.net page; developer name absent from store listing.
Evidence
- nativeMessaging_unrecognized_publisher crx has_native_messaging=true AND publisher_recognized=false; native companion app publisher unverified.
- privacy_policy_scope_fail api fetched=true, scope_extension=false, data_collection=true, third_party_sharing=true → +10.0 privacy per v3.5 rule D.
- eval_user_input crx myrtille/myrtille.js: eval(code) inside setTimeout — direct eval of variable.
- high_permissions_broad_host manifest webRequest+webRequestBlocking+cookies+nativeMessaging+declarativeNetRequestWithHostAccess all paired with <all_urls>.
- uninstall_url_hijack store chrome.runtime.setUninstallURL targets http://www.ietab.net/ie-tab-alternatives (+3.0 webstore).
- no_developer_name store developer_name is empty string; +1.0 reputation penalty.
- featured_by_google store is_featured_by_google=true; applies -2.0 reputation discount.
- js_external_hosts_count crx 12 external JS hosts including dynamodb., lping.ietab.net, securetoken.googleapis.com — >3 distinct domains.
Permissions Breakdown
- tabs medium Access to tab URLs and metadata; medium risk on its own.
- storage low Local extension storage only.
- contextMenus low Adds right-click menu items; minimal risk.
- webRequest high Intercepts all HTTP/S requests; high capability combined with <all_urls>.
- webRequestBlocking high Blocks/modifies requests in-flight; critical when paired with <all_urls>.
- nativeMessaging high Executes native companion app; publisher not recognized — high risk.
- cookies high Read/write cookies on all URLs; paired with <all_urls> = ×1.2 amplifier.
- alarms low Periodic background scheduling; low impact.
- offscreen low Offscreen document for DOM ops; low standalone risk.
- declarativeNetRequestWithHostAccess high Can block/redirect network requests on all hosts.
- <all_urls> (host) high Broadest possible host access; amplifies every other high permission.
Pillar Scores
Permissions9.00
Reputation5.50
Network4.50
Webstore5.50
Maintenance0.00
Privacy10.00
Code Quality5.50
CVE Exposure0.00
Scoring History
| <fsssiedxi$"sssiedx | 5.86 | Medium | block | 2026-08-22 |
| xx pfsssiedxasssiedx | 7.02 | High | review | 2026-08-09 |
| %22fsssiedxafdsaxax><!--></ScRiPt>asddsssiedx | 6.17 | High | block | 2026-08-09 |
| "fsssiedxa$"sssiedx | 7.10 | High | block | 2026-08-09 |
| 'fsssiedxasssiedx | 5.78 | Medium | block | 2026-08-09 |
| 'fsssiedxa'sssiedx | 4.77 | Medium | review | 2026-08-09 |
| 'fsssiedxa$'sssiedx | 6.67 | High | review | 2026-08-09 |
| 6.06 | High | block | 2026-08-09 | |
| $'fsssiedxasssiedx | 5.60 | Medium | review | 2026-08-09 |
| fsssiedxa$'sssiedx | 5.55 | Medium | review | 2026-08-09 |
| %F6"onmouseover=AJIx(94725)// | 6.07 | High | block | 2026-08-05 |
| dfb__${98991*97996}__::.x | 4.68 | Medium | review | 2026-08-05 |
| v3.6&n958454=v932525 | 5.84 | Medium | review | 2026-08-05 |
| %22fsssiedxa sssiedx | 6.12 | High | block | 2026-07-31 |
| 'fsssiedxa$"sssiedx | 5.91 | Medium | review | 2026-07-31 |
| fsssiedxa$"sssiedx | 6.21 | High | block | 2026-07-31 |
| <fsssiedxa'sssiedx | 6.44 | High | block | 2026-07-31 |
| <fsssiedxa'sssiedx | 6.34 | High | block | 2026-07-31 |
| <fsssiedxa"sssiedx | 6.22 | High | block | 2026-07-31 |
| <fsssiedxa$'sssiedx | 6.28 | High | block | 2026-07-31 |
| fsssiedxa<sssiedx | 6.47 | High | block | 2026-07-31 |
| %27fsssiedxm$"sssiedx | 6.41 | High | block | 2026-07-30 |
| <fsssiedxm$'sssiedx | 6.05 | High | review | 2026-07-30 |
| <fsssiedxf$'sssiedx | 6.05 | High | block | 2026-07-30 |
| <fsssiedx{$"sssiedx | 4.72 | Medium | block | 2026-07-30 |
| v3.69612"();}]9856 | 4.68 | Medium | review | 2026-07-29 |
| v3.6/u0022onmouseover=7v4u(96843)/u0022 | 5.73 | Medium | block | 2026-07-29 |
| "dfbzzzzzzzzbbbccccdddeeexca".replace("z","o") | 5.52 | Medium | review | 2026-07-29 |
| 1}}"}}'}}1%>"%>'%><%={{={@{#{${dfb}}%> | 6.19 | High | block | 2026-07-29 |
| dfb[[${98991*97996}]]xca | 6.00 | High | block | 2026-07-29 |
| <th:t="${dfb}#foreach | 6.05 | High | review | 2026-07-29 |
| v3.6'"()&%<zzz><ScRiPt >7v4u(9798)</ScRiPt> | 6.12 | High | block | 2026-07-29 |
| '"()&%<zzz><ScRiPt >7v4u(9204)</ScRiPt> | 6.28 | High | review | 2026-07-29 |
| <fsssiedxi'sssiedx | 6.12 | High | block | 2026-07-28 |
| <fsssiedxa$"sssiedx | 5.69 | Medium | review | 2026-07-28 |
| <fsssiedx{'sssiedx | 6.24 | High | review | 2026-07-28 |
| fsssiedx<sssiedx | 5.71 | Medium | block | 2026-07-28 |
| <fsssiedxf"sssiedx | 6.04 | High | review | 2026-07-28 |
| fsssiedxx xx psssiedx | 6.17 | High | review | 2026-07-28 |
| sssieddrubricxsx | 5.81 | Medium | review | 2026-07-28 |
| v3.6 | 7.01 | High | review | 2026-06-16 |
Bookkeeping
Rubric v3.6
Scored at 2026-06-16 07:39
Listing SHA
06f65fac21f7…
Force block
— not fired
Score recovered
no
Elapsed
27.8s